Loan Type | Term | APR* |
Personal loan | up to 60 months (Maximum loan amount up to $20,000) | 10.00% |
Share secured (using funds on deposit as collateral) | up to 60 months | 3.00+Share Dividend Rate% |
Auto | up to 36 months (All model years with approved value) | 5.00% |
Auto | up to 48 months (Autos 12 years old or newer) | 5.00% |
Auto | up to 60 months (Autos 10 years old or newer) | 5.75% |
Auto | up to 72 months (Autos 5 years old or newer) | 6.50% |
ATV and Boat | up to 48 months | 8.00% |
Home equity (Fixed Rate) | up to 60 months | 5.50% |
Home equity (Fixed Rate) | up to 120 months | 5.75% |
Home equity (fixed rate) | up to 180 months | 6.25% |
Home equity (fixed rate) | up to 240 months | 6.75% |
Visa Credit Card | Purchase | 9.90% (Variable Rate) |
Visa Credit Card | Cash advance | 10.90% (Variable Rate) |
*APR=Annual Percentage Rate. All loans are subject to underwriting guidelines. Loan rates and terms are dependent on applicant’s credit history and collateral. Other rates and terms may be available. Rates apply to new money only. Restrictions may apply for refinancing existing Titan FCU loans. All secured loans require title lien and full coverage insurance. Rates are subject to change with out notice. Home Equity loans paid off before the second anniversary of the closing date will be subject to reimburse the Credit Union for all amounts paid on the borrower(s) behalf. Titan Federal Credit Union (FCU) is federally insured by the National Credit Union Administration. Titan FCU is an Equal Opportunity Lender. Titan FCU is an Equal Housing Lender. Membership Eligibility Required. For complete details please contact Titan FCU.